Description
Gunnebo • ANJA shackle • Type 854, Grade 6
- Standard: DNV 2.7-1 Type-Approved – EN-13889 – U.S. Fed.Spec. RR-C-271
- Material: high tensile carbon steel, quenched and tempered, Grade 6
- All components are hot-dip galvanized bolts/pins, painted brown on top of the galvanization.
- Safety factor: 6 :1
- Documentation: includes test certificate and traceable raw material/inspection certificate as per EN 10204 – 3.1, DNV 2.7-1, and DNV 2.7-3 Type Approval Certification
- Work Temperature: Operates from -20°C – 200°C
- Forging tolerance: +/-5% on inside width/length.
Size table
| SKU | Screw pin : MPN | Safety bolt: MPN | WLL (t) 6;1 | Dim. d1 | d (mm) | Trade size (inc) | inner width a (mm) | inner length c (mm) | Bow width e (mm) | Eye outer d2 (mm) | Screw pin (kg) | Safety bolt (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501203250 | A085416 | A085516 | 3.25 | 19 | 16 | 5/8” | 27 | 60 | 42 | 40 | 0.65 | 0.70 |
| 1501204750 | A085419 | A085519 | 4.75 | 22 | 19 | 3/4” | 31 | 71 | 49 | 48 | 1.10 | 1.20 |
| 1501206500 | A085422 | A085522 | 6.5 | 25 | 22 | 7/8” | 37 | 84 | 60 | 52 | 1.50 | 1.70 |
| 1501208500 | A085425 | A085525 | 8.5 | 28 | 25 | 1” | 43 | 95 | 68 | 60 | 2.21 | 2.58 |
| 1501209500 | A085428 | A085528 | 9.5 | 32 | 28 | 1 1/8” | 46 | 108 | 74 | 64 | 3.10 | 3.40 |
| 1501212000 | A085432 | A085532 | 12.0 | 35 | 32 | 1 1/4” | 52 | 119 | 83 | 72 | 4.20 | 4.80 |
| 1501213500 | A085435 | A085535 | 13.5 | 38 | 35 | 1 3/8” | 57 | 132 | 89 | 76 | 6.00 | 7.00 |
| 1501217000 | A085438 | A085538 | 17.0 | 42 | 38 | 1 1/2” | 60 | 146 | 98 | 84 | 8.00 | 9.00 |
| 1501225000 | A085445 | A085545 | 25.0 | 50 | 45 | 1 3/4” | 74 | 178 | 127 | 105 | 13.50 | 15.00 |
| 1501235000 | A085452 | A085552 | 35.0 | 57 | 50 | 2” | 83 | 197 | 138 | 112 | 19.00 | 21.00 |
| 1501255000 | A085464 | A085564 | 55.0 | 70 | 65 | 2 1/2” | 105 | 260 | 180 | 145 | 38.00 | 39.00 |
Standards
DNV 2.7-1 Type Approved, EN 13889 and U.S Fed. Spec. RR-C-271










Reviews
There are no reviews yet.