Description
Gunnebo • GrabiQ master link / oval ring • Type MF, Grade 10
- Gunnebo GrabiQ master link / oval ring can be used for 1-, 2-, 3- and 4-legged slings with c-grab or c-lok.
- Every Gunnebo GrabiQ component is proof loaded to a level that corresponds to 62% of the minimum breaking force.
- Individual inspection before delivery ensures a high and even quality. Components are tested to destruction on a random sample basis from every production batch. All test data is documented.
- Safety factor 5:1
Size table
| SKU | MPN | Code | WLL (t) EN 1677-4 | WLL (t) A-952/A952M AS 3775,2-2014 |
Chain size 1-leg (mm) | Chain size 2-leg (mm) | Chain size 3-leg (mm) | L (mm) | E (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201002500 | Z100091 | MF-6-10 | 1.5 | 1.5 | 6 | – | – | 100 | 60 | 11 | 0.2 |
| 1201004000 | Z100903 | MF-86-10 | 2.5 | 3.2 | 6, 8 | 6 | – | 120 | 60 | 13 | 0.4 |
| 1201007500 | Z100904 | MF-108-10 | 4.0 | 5.2 | 10 | 8 | 6 | 140 | 80 | 17 | 0.8 |
| 1201010000 | Z100905 | MF-1310-10 | 7.5 | 8.0 | 13 | 10 | 8 | 160 | 95 | 22 | 0.16 |
| 1201017000 | Z100906 | MF-1613-10 | 10.0 | 13.6 | 16 | 13 | 10 | 190 | 110 | 28 | 2.8 |
| 1201025000 | Z101074 | MF-2220-10 | 17.0 | 20.6 | 20 | 16 | 13 | 240 | 140 | 34 | 5.2 |
Standards
EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015










Reviews
There are no reviews yet.