Description
Gunnebo • GrabiQ master link / oval ring • Type MFH, Grade 10
Features and benefits
- Engineered flat section ensures proper seating during sling assembly.
- Compatible with crane hooks per DIN 15401 and DIN 15402.
- Use with CL, CLD, CG, and CGD components; 3- and 4-leg slings require CLD or CGD.
- Forged alloy steel for exceptional strength and durability.
- Globally certified to EN 1677:2008 (+25% WLL), ASTM A952/A952M, AS 3775:2014, and AS 3776:2015.
- 5:1 design factor for safe overhead lifting operations.
Explation of dimension:
- Chain sling with one leg
- Chain sling with two legs
- Chain sling with three or four legs
Size table
| SKU | MPN | Code | WLL (t) EN 1677-4 | A-952/A952M AS 3775.2-2014 | Chain size 1-leg (mm) | Chain size 2-leg (mm) | Chain size 3-4-leg (mm) | L | E | D | DIN15401 | DIN15402 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1203007500 | Z101262 | MFH-1310-10 | 7.5 | 8.0 | 13 | 10 | 8 | 230 | 125 | 22 | ≤ 12 | ≤ 16 | 2.1 |
| 1203010000 | Z101263 | MFH-1613-10 | 10.0 | 13.6 | 16 | 13 | 10 | 250 | 135 | 28 | ≤ 12 | ≤ 16 | 3.7 |
| 1203017000 | Z101264 | MFH-2016-10 | 17.0 | 20.6 | 20 | 16 | 13 | 280 | 135 | 32 | ≤ 16 | ≤ 20 | 5.3 |
| 1203525000 | Z101265 | MFH-2220-10 | 28.0 | 30.9 | 26 | 20 | 16 | 320 | 175 | 40 | ≤ 25 | ≤ 32 | 9.7 |
| 1203028000 | Z101266 | MFHW-2220-10 | 28.0 | 28.0 | 26 | 20 | 16 | 355 | 225 | 40 | ≤ 50 | ≤ 63 | 11.1 |
Standards
EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015










Reviews
There are no reviews yet.