Description
Gunnebo • GrabiQ master link / oval ring • Type MFX, Grade 10
GrabiQ master link / oval ring MFX, Grade 10 efficiency and flexibility can reduce the weight of slings by up to 40% compared to traditional slings, making them easier to handle and use. And because Gunnebo Industries’ GrabiQ components are made from Grade 10 alloy steel.
Size table
| SKU | MPN | Code | WLL (t) EN 1677-4 | WLL (t) A-952/A952M AS 3775,2-2014 |
Chain 1leg | Chain 2leg | L (mm) | E (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201504000 | Z100550 | MFX-108-10 | 4.25 | 5.2 | 8, 10 | 8 | 340 | 180 | 25 | 3.7 |
| 1201506700 | Z100551 | MFX-1310-10 | 7.5 | 8.0 | 13 | 10 | 340 | 180 | 28 | 4.7 |
| 1201510000 | Z100552 | MFX-1613-10 | 11.2 | 13.6 | 16 | 13 | 340 | 180 | 34 | 7.1 |
| 1201514400 | Z101125 | MFX-2016-10 | 16.0 | 20.6 | 20 | 16 | 340 | 180 | 40 | 9.6 |
Standards
EN 1677:2008 (WLL +25%), ASTM A952/A952M, AS 3775:2014 and AS 3776:2015










Reviews
There are no reviews yet.