Description
Gunnebo • GrabiQ master link / oval ring • Type MT, Grade 10
- Primary master link is extra-wide to allow a better fit on large crane hooks
- Secondary (aka bottom) links are oversized to accommodate multiple fittings without excessive crowding
- Ideal for use with Grade 80 / 100 chain slings, also great for wire rope slings
- Individually proof-tested at 2 times the working wlad limit
- Heat number identification allows full product traceability
Size table
| SKU | MPN | Code | WLL (t) EN 1677-4 | WLL (t) A-952/A952M AS 3775,2-2014 |
L1 (mm) | L (mm) | E( mm) | D (mm) | I (mm) | e (mm) | d (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1202003500 | Z100091 | MT-6-10 | 3.5 | 5 | 285 | 160 | 90 | 19 | 120 | 60 | 13 | 2.0 |
| 1202005200 | Z100903 | MT-8-10 | 5.2 | 8 | 300 | 160 | 95 | 22 | 140 | 80 | 17 | 3.0 |
| 1202011500 | Z100904 | MT-10-10 | 11.5 | 16 | 360 | 200 | 120 | 30 | 160 | 95 | 19 | 6.4 |
| 1202017000 | Z100905 | MT-13-10 | 17 | 26 | 440 | 250 | 150 | 40 | 190 | 110 | 22 | 14.2 |
| 1202028000 | Z100906 | MT-16-10 | 28 | 35 | 500 | 300 | 200 | 50 | 200 | 120 | 28 | 23.0 |
| 1202035000 | Z101074 | MT-20-10 | 35 | 50 | 550 | 300 | 200 | 55 | 250 | 150 | 32 | 31.5 |
Standards
EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015










Reviews
There are no reviews yet.