Description
Gunnebo • GrabiQ sling hook • Type EGKN, Grade 10
- Compatible with grade 100 or grade 80 chain
- Forged alloy steel construction for exceptional durability
- Heavy-duty latch for positive load retention
- 4:1 Design Factor for dependable lifting performance
- Complies with EN 1677:2008 (+25% WLL), ASTM A952/A952M, and AS 3776:2015
- One of the most recognized and widely used sling hook designs in the industry
Size table
| SKU | MPN | Code | WLL (t) | L | B | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 1405501500 | B14460 | EGKN-6-10 | 1.5 | 86 | 25 | 17 | 20 | 0.4 |
| 1405502500 | B14461 | EGKN-8-10 | 2.6 | 95 | 28 | 17 | 23 | 0.5 |
| 1405504000 | B14462 | EGKN-10-10 | 4.0 | 121 | 35 | 23 | 31 | 1.1 |
| 1405506700 | B14463 | EGKN-13-10 | 6.8 | 145 | 42 | 28 | 38 | 2.2 |
| 1405510000 | B14464 | EGKN-16-10 | 10.3 | 170 | 53 | 36 | 46 | 4.0 |
| 1405516000 | Z101127 | EGKN-20-10 | 16.0 | 209 | 65 | 42 | 60 | 7.6 |
Standards
EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015











Reviews
There are no reviews yet.