Description
MaiYa • MST410 • 4 in 1 portable multi-gas detector for: LEL / O₂ / CO / H₂S
The MST410 is a professional-grade portable multi-gas detector designed for measuring LEL, oxygen (O₂), carbon monoxide (CO), and hydrogen sulfide (H₂S). Engineered for use in demanding environments such as petrochemical plants and sewage treatment facilities, this compact device features smart sensors and built-in settings for versatile gas detection. Its IP66-rated durable shell, combined with an anti-static rubber coating, ensures reliability in harsh conditions.
Equipped with a colorful HD screen for clear visibility, even in bright sunlight, the MST410 offers Bluetooth data transmission and extensive data storage capabilities. With a rechargeable lithium-ion polymer battery and a sensor life exceeding three years, this detector is an essential tool for professionals focused on safety and compliance.
Key features and benefits
- Measures LEL, O₂, CO, and H₂S gases
- Smart sensors with built-in settings
- Bluetooth data transmission
- IP66 durable shell with anti-static coating
- Rechargeable lithium-ion polymer battery
- Colorful HD display for easy reading
- Calibration overdue reminder
- Fall alarm for enhanced safety
Included accessories
- Operation manual
- Calibration cover
- Charger with various plug types for Asia, Europe, America, etc.
Specifications and configuration
| Sensor principle | Electrochemical, Infrared, Catalytic, Galvanic cell and PID |
|---|---|
| Sampling method | Diffussion |
| Working temp. | -20℃ to 55℃ |
| Working humidity | 0~95%, noncondensing |
| Screen | Colorful TFT LCD |
| Display content | Gas symbol, Gas unit, Real-time value, Battery indicator, Calibration information, Time |
| Alarm signal | 95dB/30cm buzzer / Red and yellow LEDs flash / Vibration |
| Alarm model | High Alarm / Low Alarm / TWA / STEL / Overrange / Low battery / Fall alarm / SOS alarm |
| Alarm settings | Users can adjust the alarm threshold according to requirements |
| Calibration | Auto-zeroing / Zeroing / Span gas calibration |
| Datalog & events | 1660pcs datalog + 999pcs events |
| Data transfer | Bluetooth connection to PC, for viewing & downloading data |
| Typical working time | Full charged working >20 hours(LEL/O2/CO/H2S, no bluetooth), Recharges < 3 hours |
| Battery Parameter | Rechargeable lithium-ion explosion-proof battery, 3.7V-3000mAh |
| Charging temp. | 0℃ to 40℃ |
| Working current | Normal working current: ≤100mA Alarm current: ≤240mA |
| Safety Certifications | Ex ib IIC T4 Gb II 1G Ex ia IIC T4 Ga CE 2014/30/EU (Electromagnetic Compatibility) |
Sensor Parameter
| Gas | Principle | Range | Resolution | Accuracy |
|---|---|---|---|---|
| CO | Electrochemical | 0~1000/2000/5000ppm | 1ppm | ±5% |
| H2S | Electrochemical | 0~100/200ppm | 1ppm | ±5% |
| O2 | Electrochemical | 0~30.0%vol | 0.1%vol | ±3%FS |
| EX | Catalytic / NDIR | 0~100%LEL, vol% | 1%LEL, 0.1%vol | ±5%FS |
Standards
ATEX ROHS







Reviews
There are no reviews yet.