Description
MaiYa • MST410 P• 4 in 1 Gas Detector for: LEL / O₂ / CO / H₂S
The MaiYa MST410 P is a professional-grade, portable gas detector designed for continuous and simultaneous detection of multiple gas concentrations. Featuring a large TFT color display, it accurately identifies and displays up to four gas types, including CO, H₂S, LEL, and O₂. With an IP65 protection rating and a rugged rubber-coated plastic shell, this detector is built to withstand harsh environments while ensuring safety and reliability.
Ideal for industries such as metallurgy, petrochemical, and sewage treatment, the MST410 P offers low operational costs and easy integration with third-party systems through its optional built-in wireless module. Its user-friendly design ensures effective monitoring of occupational health and safety.
Key features and benefits
- Simultaneous detection of up to 4 gases
- Large TFT color display for easy reading
- IP65 rated for dust and water resistance
- Rugged rubber-coated plastic construction
- Low power wireless module for third-party integration
- Suitable for various harsh working environments
Included accessories
- Calibration certificate
- Carrying case
- Charger
Specifications and configuration
| Sensor | Combustible gas: catalytic or NDIR(Non-Dispersive Infrared) CO2: NDIR(Non-Dispersive Infrared) O2:Electrochemistry Toxi gases:CO,H2S,NH3,CL2,NO2,HCN,PH3,O2,HCL,HF,SO2 …: Electrochemical |
|---|---|
| Safety Certifications | Ex ib IIC T4 Gb II 1G Ex ia IIC T4 Ga 2014/30/EU (Electromagnetic Compatibility) |
| IP Grade | IP66 |
| Datalog & events | 1660pcs datalog + 999pcs events |
| Data transfer | Bluetooth connection to PC, for viewing & downloading data |
| Work temp | -20℃ to 55℃ |
| Humidity | 0% to 95%, no condensation |
| Implementation standards | GB12358-2006,GB/T3836.1-2021,GB/T3836.4-2021 |
| Response time | Combustible gas:T90<30s Oxygen:T90<30s Toxic gas:(There is a response within following time) Ammonia, hydrocyanic acid < 120s. Phosphine, Chlorine < 60s. Other toxic gas < 30s |
| Accuracy | CO: ±5% H2S: ±5% LEL: ±3%FS O2: ±3.0%FS Other toxic gases: ≤ ±10% (displayed value) & or ≤ ±5% full scale |
| Working current | Normal current: ≤150mA (when the screen is off) Alarm current: ≤270mA |
| Recharge battery time | <4 hours |
| Detection method | Pump |
| Typical Working Time | When the battery is fully charged>30 hours (LEL/O2/CO/H2S, no bluetooth) |
| Battery Parameter | Rechargeable lithium-ion explosion-proof battery, 3.7V-4700mAh |
| Charging temp. | 0℃ to 40℃ |
| Shell Material | ABS, PC, antistatic TPE |
| Size | 161mm×76mm×57mm (including back clip thickness) |
| Weight | About 450g |








Reviews
There are no reviews yet.